Network
The lanes in the file, and nothing else.
Every arc below is a lane that appears in the sample shipments. There is no world coverage claim here: if a lane is not in the file, it is not on the map.
Equirectangular projection of the city coordinates in cities.json. Arc width follows the number of sample shipments on the lane. Labels mark the six busiest cities; the table lists every lane.
Lanes in the sample file
Arc width: sample shipments on the lane Dot: a city in cities.json
| Origin | Destination | Shipments | Modes |
|---|---|---|---|
| Amsterdam, NL | Rome, IT | 2 | Air, Road |
| Beijing, CN | Hanoi, VN | 2 | Air, Road |
| Cairo, EG | Nairobi, KE | 2 | Air, Road |
| Delhi, IN | Kuala Lumpur, MY | 2 | Air, Road |
| Doha, QA | Karachi, PK | 2 | Air, Road |
| Frankfurt, DE | Chicago, US | 2 | Air, Road |
| Istanbul, TR | Tashkent, UZ | 2 | Air, Road |
| Johannesburg, ZA | Accra, GH | 2 | Air, Road |
| Lima, PE | Santiago, CL | 2 | Air, Road |
| London, GB | Berlin, DE | 2 | Air, Road |
| Marseille, FR | Algiers, DZ | 2 | Rail, Sea |
| Paris, FR | Madrid, ES | 2 | Air, Road |
| Sao Paulo, BR | Buenos Aires, AR | 2 | Air, Road |
| Seoul, KR | Bangkok, TH | 2 | Air, Road |
| Toronto, CA | Mexico City, MX | 2 | Air, Road |
| Antwerp, BE | Lagos, NG | 1 | Sea |
| Auckland, NZ | Suva, FJ | 1 | Road |
| Bogota, CO | Panama City, PA | 1 | Road |
| Boston, US | Reykjavik, IS | 1 | Road |
| Bremerhaven, DE | Gothenburg, SE | 1 | Rail |
| Brisbane, AU | Tauranga, NZ | 1 | Sea |
| Budapest, HU | Prague, CZ | 1 | Road |
| Busan, KR | Long Beach, US | 1 | Sea |
| Callao, PE | Buenaventura, CO | 1 | Sea |
| Colombo, LK | Klang, MY | 1 | Sea |
| Dallas, US | Atlanta, US | 1 | Road |
| Denver, US | Phoenix, US | 1 | Road |
| Dubai, AE | Mumbai, IN | 1 | Sea |
| Durban, ZA | Jeddah, SA | 1 | Sea |
| Felixstowe, GB | Alexandria, EG | 1 | Sea |
| Gdansk, PL | Klaipeda, LT | 1 | Rail |
| Genoa, IT | Casablanca, MA | 1 | Sea |
| Hamburg, DE | New York, US | 1 | Sea |
| Helsinki, FI | Tallinn, EE | 1 | Road |
| Houston, US | Veracruz, MX | 1 | Sea |
| Jakarta, ID | Manila, PH | 1 | Road |
| Kyiv, UA | Bucharest, RO | 1 | Road |
| Le Havre, FR | Dover, GB | 1 | Sea |
| Lisbon, PT | Dublin, IE | 1 | Road |
| Miami, US | San Juan, PR | 1 | Sea |
| Mombasa, KE | Dar es Salaam, TZ | 1 | Rail |
| Moscow, RU | Almaty, KZ | 1 | Road |
| Osaka, JP | Vladivostok, RU | 1 | Rail |
| Piraeus, GR | Mersin, TR | 1 | Sea |
| Port Said, EG | Beirut, LB | 1 | Rail |
| Reykjavik, IS | Montreal, CA | 1 | Road |
| Riga, LV | St. Petersburg, RU | 1 | Rail |
| Santos, BR | Valencia, ES | 1 | Sea |
| Seattle, US | Anchorage, US | 1 | Road |
| Shanghai, CN | Rotterdam, NL | 1 | Sea |
| Singapore, SG | Los Angeles, US | 1 | Sea |
| Stockholm, SE | Oslo, NO | 1 | Road |
| Taipei, TW | Hong Kong, HK | 1 | Road |
| Tokyo, JP | Sydney, AU | 1 | Sea |
| Tunis, TN | Tripoli, LY | 1 | Rail |
| Vancouver, CA | Yokohama, JP | 1 | Sea |
| Vienna, AT | Warsaw, PL | 1 | Road |
No lanes match this filter.
Next step
A lane is a question about capacity.
The quote form takes the origin, the destination, and a volume range, and the tower shows what the sample file already moves on that pair.